Site icon Madden Guides

Madden 21 Player Ratings

madden 21 player ratings

madden 21 player ratings

Here are all the Madden 21 Player Ratings in this year’s game. By default, the ratings are are sorted by the overall ratings.

If you like to see your favorite team’s player ratings, type in the team’s abbreviation . For example, to view the Dallas Cowboys player ratings, type in Dallas in the search bar. Once typed all of the Dallas Cowboys Madden 21 Player Ratings will appear.

If you are looking for a specific position, go to bottom of the page and type in the position in the position column. For example, if you looking for just wide receivers type in WR in the position column. All the wide receivers Madden 21 Player Ratings will show up.

If you are looking to view a specific player, type in the player in the search bar. For example if you are looking to see just Dak Prescott, type in his name. Once typed just his stats in Madden 21 will appear.

Madden Guides Tip: All the Madden 21 player stats are sortable, making it real easy to sort through.

wdt_ID Team Player Name Position Overall Jersey # Speed Awareness Throw Power Kick Return Lead Block Strength Ball Carrier Vision Catch In Traffic Play Action Pursuit Medium Route Running Catching Acceleration Spin Move Finesse Moves Spectacular Catch Run Block Tackle Zone Coverage Deep Route Running Trucking Throw Accuracy Short Juke Move Play Recognition Short Route Running Break Sack Run BlockPower Jumping Toughness Throw om the Run Man Coverage Stiff Arm Power Moves Release Hit Power Throw Accuracy Mid Kick Accuracy Pass Block Power impact Blocking Stamina Carrying Break Tackle Kick Power Throw UnderPressure Pass Block Change Of Direction Press Throw Accuracy Deep Block Shed Run Block Finesse Agility Pass Block Finesse
1 Chiefs Patrick Mahomes QB 99 15 81 97 97 10 23 69 82 32 96 37 17 37 87 69 10 30 23 26 19 15 49 97 72 22 27 90 10 74 96 97 17 57 10 22 18 95 10 10 27 96 63 76 20 97 10 88 10 93 24 10 88 10
2 Panthers Christian McCaffrey HB 99 22 92 97 44 88 47 72 96 76 25 44 75 82 93 92 10 77 38 36 17 67 54 41 96 28 83 24 22 90 96 43 12 77 10 74 27 37 23 36 45 98 98 83 29 17 69 96 15 30 32 22 97 32
3 Patriots Stephon Gilmore CB 99 24 92 99 43 70 16 70 69 62 25 73 11 76 94 53 44 70 35 68 97 10 22 39 80 98 15 33 35 92 72 39 99 30 60 15 68 35 25 35 56 96 62 67 30 30 35 95 99 32 54 35 94 35
4 Rams Aaron Donald RE 99 99 82 99 20 10 23 99 49 23 6 98 9 42 90 25 97 47 45 92 29 5 32 6 28 99 16 12 45 78 93 6 25 30 99 12 88 6 21 45 93 87 48 17 25 15 45 68 21 6 97 45 86 45
5 Saints Michael Thomas WR 99 13 89 99 24 25 25 77 91 98 6 19 98 99 92 79 11 98 52 27 18 91 58 15 89 16 99 23 38 94 99 10 16 83 11 98 15 10 22 15 45 99 77 82 23 22 40 90 16 6 22 31 92 14
6 49ers George Kittle TE 98 85 88 94 30 10 65 82 90 86 10 36 84 98 89 62 18 88 79 34 24 76 84 20 77 35 87 18 76 91 98 10 15 81 20 88 38 15 22 55 78 92 79 81 19 14 60 74 20 10 31 71 84 51
7 Cardinals DeAndre Hopkins WR 98 10 91 98 35 72 29 77 94 99 15 30 95 98 91 83 32 99 54 52 35 92 55 15 91 28 96 22 37 99 97 15 32 80 30 99 35 10 20 27 49 98 75 86 20 23 44 88 40 10 45 35 92 25
8 Cowboys Zack Martin RG 98 70 69 98 29 10 94 95 10 15 6 48 5 32 81 10 10 15 97 28 11 5 24 6 10 31 15 12 97 70 96 6 9 10 10 15 20 6 14 95 93 93 40 5 9 14 94 60 10 6 27 95 65 92
9 Seahawks Bobby Wagner MLB 98 54 86 96 25 10 28 81 48 15 6 97 5 73 89 24 55 15 45 96 84 5 41 6 42 97 15 12 45 92 74 6 74 53 66 12 98 6 20 45 90 97 61 23 20 10 45 78 42 6 90 45 85 45
10 Texans J.J. Watt LE 98 99 77 99 20 10 24 97 55 70 6 96 43 78 83 33 93 71 45 98 29 37 60 6 35 98 54 12 45 87 98 6 23 49 95 62 87 6 10 45 94 89 67 22 10 14 45 69 15 6 91 45 85 45
11 Bears Khalil Mack LOLB 97 52 86 98 32 10 28 89 55 54 6 96 5 62 89 60 90 53 45 94 59 5 55 6 54 98 15 12 45 94 92 6 50 51 93 28 88 6 22 45 90 91 61 31 24 12 45 73 48 6 93 45 87 45
12 Broncos Von Miller LOLB 97 58 87 98 19 10 29 84 40 20 6 98 5 50 89 45 90 40 45 93 57 5 41 6 53 98 15 12 45 83 88 6 46 35 94 35 89 6 15 45 89 90 65 20 21 13 45 76 62 6 94 45 90 45
13 Chiefs Travis Kelce TE 97 87 85 98 64 6 59 79 91 91 29 42 85 90 88 70 20 93 68 45 14 78 78 60 83 15 90 42 65 92 91 47 12 82 20 87 15 53 32 63 74 98 68 76 35 33 64 75 10 49 40 66 87 62
14 Falcons Julio Jones WR 97 11 92 99 45 68 40 78 97 95 6 49 96 96 91 82 10 98 63 44 27 90 77 15 90 20 97 22 38 97 95 10 19 87 10 94 63 10 15 38 60 98 75 89 25 22 50 91 15 6 45 36 93 39
15 Seahawks Russell Wilson QB 97 3 86 96 91 10 37 59 93 35 94 47 21 68 90 79 10 42 45 26 14 11 38 94 83 26 31 93 38 83 98 96 15 65 10 25 12 94 19 10 37 98 66 83 10 95 10 87 10 96 16 35 93 10
16 Chiefs Mitchell Schwartz RT 96 71 58 98 11 10 83 88 10 15 6 30 5 27 74 10 10 15 82 35 13 5 21 6 10 28 15 12 77 73 91 6 12 10 10 15 20 6 12 98 86 88 40 5 15 16 97 49 10 6 25 84 62 94
17 Chiefs Tyreek Hill WR 96 10 99 95 36 92 20 64 96 89 12 33 88 92 99 85 10 88 59 27 20 96 38 27 97 26 92 28 17 93 93 18 10 43 10 90 25 22 15 19 40 91 80 85 13 20 33 99 30 17 21 12 98 19
18 Eagles Fletcher Cox DT 96 91 78 98 19 10 41 95 25 15 6 87 7 32 86 30 77 15 45 93 38 3 42 6 25 95 15 12 45 73 76 6 24 47 96 15 80 6 21 45 91 84 38 10 25 15 45 65 10 6 86 45 78 45
19 Packers David Bakhtiari LT 96 69 70 98 22 10 88 91 10 15 6 28 5 40 80 10 10 12 83 40 10 5 25 6 10 15 15 12 80 65 69 6 10 15 10 15 25 6 20 93 91 85 22 5 20 13 96 53 10 6 20 83 69 98
20 Saints Cameron Jordan LE 96 94 78 98 30 10 22 93 26 15 6 96 8 36 85 25 85 15 45 95 40 4 10 6 30 97 15 12 45 76 85 6 30 25 97 20 85 6 29 45 92 91 40 14 33 14 45 69 20 6 92 45 80 45
21 Buccaneers Rob Gronkowski TE 95 87 81 90 36 10 56 81 88 93 6 26 77 94 86 67 10 94 72 20 17 71 83 15 73 22 81 16 70 86 91 10 12 83 10 90 25 10 19 66 74 86 78 79 22 15 67 73 25 6 43 69 82 64
22 Cardinals Chandler Jones LOLB 95 55 79 97 20 10 26 87 10 15 6 97 5 49 86 35 92 25 45 92 50 5 35 6 40 92 15 12 45 86 85 6 45 45 96 15 81 6 15 45 87 95 47 10 25 13 45 71 33 6 79 45 81 45
23 Ravens Calais Campbell RE 95 93 72 97 35 10 19 92 20 10 6 97 3 41 83 15 92 15 45 94 27 2 41 6 15 96 10 12 45 85 80 6 20 45 90 12 85 6 30 45 89 85 46 16 30 14 45 65 35 6 94 45 80 45
24 Saints Terron Armstead LT 95 72 80 94 30 10 90 89 30 64 6 24 34 65 86 25 10 55 89 37 20 26 35 6 35 17 44 12 86 84 86 6 15 33 10 45 20 6 25 95 85 92 62 15 25 16 94 60 10 6 25 90 69 96
25 Vikings Harrison Smith SS 95 22 87 92 25 10 23 73 60 59 10 93 13 82 91 61 50 70 35 82 92 10 61 10 54 95 15 10 35 85 76 10 81 35 66 12 93 10 20 35 68 91 66 39 25 23 35 84 79 10 73 35 92 35
26 Colts Quenton Nelson LG 94 56 65 99 27 10 93 97 16 10 6 36 10 19 78 10 10 12 92 34 10 10 37 6 12 18 10 12 93 67 91 6 9 10 10 12 28 6 15 90 92 91 35 11 21 15 89 60 10 6 27 90 70 86
27 Eagles Jason Kelce C 94 62 73 98 22 10 94 85 10 15 6 58 5 40 83 10 35 15 98 57 32 5 10 6 10 40 15 12 95 72 65 6 25 10 45 15 55 6 22 83 89 86 40 14 18 12 88 60 10 6 55 98 74 90
28 Packers Davante Adams WR 94 17 89 97 45 45 25 63 89 94 6 44 94 94 92 82 10 91 48 42 24 90 63 15 89 26 96 22 20 94 87 10 18 75 10 97 15 10 30 13 45 96 76 80 25 20 38 89 25 6 52 12 90 17
29 Rams Jalen Ramsey CB 94 20 91 94 27 80 18 69 72 55 16 76 24 73 93 69 41 64 21 72 95 12 42 33 78 91 36 34 33 94 86 24 95 57 35 27 81 26 17 33 58 91 71 68 18 17 10 91 96 21 50 34 90 34
30 Ravens Lamar Jackson QB 94 8 96 95 92 10 21 62 95 17 89 38 15 26 96 82 10 15 14 35 12 13 39 92 90 10 20 95 14 91 96 95 12 64 12 17 27 83 19 13 29 92 71 81 12 94 13 95 10 86 16 14 95 13
31 Browns Myles Garrett RE 93 95 85 94 55 10 17 96 39 21 10 90 8 52 90 40 88 25 45 81 48 4 36 31 36 91 15 12 45 92 83 23 49 48 96 35 81 30 20 45 87 88 55 34 20 16 45 71 44 27 88 45 83 45
32 Chiefs Tyrann Mathieu SS 93 32 90 95 35 84 15 61 88 55 19 86 25 78 92 85 69 68 35 76 90 20 35 26 90 90 35 33 35 88 85 27 90 55 41 25 84 20 22 35 60 92 68 77 25 25 35 93 87 17 59 35 92 35
33 Cowboys Amari Cooper WR 93 19 92 96 45 77 35 68 90 87 6 39 93 89 90 88 10 89 53 25 25 91 64 25 92 20 95 28 36 91 93 15 15 72 10 91 15 15 21 20 54 94 72 87 25 20 35 94 18 10 35 33 96 20
34 Eagles Brandon Brooks RG 93 79 72 93 9 10 82 96 10 10 6 21 5 35 83 10 10 12 91 40 12 5 30 6 10 10 10 12 86 82 78 6 12 10 10 12 25 6 20 94 90 81 30 5 22 13 92 58 10 6 30 94 68 90
35 Raiders Rodney Hudson C 93 61 60 87 12 10 92 90 10 15 6 35 5 34 78 10 30 15 85 45 14 5 20 6 10 15 15 12 87 65 97 6 12 10 30 15 20 6 15 96 91 85 40 25 11 16 94 45 10 6 41 82 60 92
36 Ravens Ronnie Stanley LT 93 79 66 96 22 9 88 91 15 22 6 29 9 24 80 13 14 20 93 31 13 6 27 6 22 18 19 12 89 73 76 6 11 19 18 22 42 6 17 92 85 88 32 8 20 16 93 57 9 6 27 94 75 95
37 Saints Drew Brees QB 93 9 67 98 83 10 16 53 51 15 99 25 15 38 72 43 10 15 21 26 21 13 20 99 67 27 15 41 16 75 94 88 17 25 10 15 12 97 16 20 26 77 64 34 21 98 25 71 10 89 26 16 68 20
38 Titans Derrick Henry HB 93 22 91 98 41 36 49 87 90 55 15 41 49 62 88 73 12 57 42 44 19 41 88 39 85 20 56 29 35 88 97 32 14 98 11 47 33 29 20 43 47 95 91 93 21 27 67 79 16 23 36 31 84 38
39 49ers Richard Sherman CB 92 25 87 99 12 51 19 79 86 64 6 79 29 81 88 75 55 79 35 69 98 22 51 6 77 99 39 14 35 97 94 6 90 50 35 48 72 6 10 35 59 99 66 64 12 12 35 88 96 6 53 35 91 35
40 49ers Trent Williams LT 92 71 75 90 12 10 91 95 10 15 6 31 5 20 81 10 10 51 92 32 14 5 10 6 10 19 15 12 90 77 98 6 10 10 10 15 60 6 10 94 94 85 40 7 11 14 92 59 10 6 32 93 75 91
41 Bills Stefon Diggs WR 92 14 92 92 46 85 29 62 92 91 18 35 93 92 94 87 10 95 53 27 25 93 42 27 97 20 94 27 36 89 87 27 15 64 10 89 12 23 30 20 49 86 71 84 30 20 39 91 15 18 35 33 93 22
42 Browns Nick Chubb HB 92 24 92 89 26 35 37 85 94 61 15 35 46 64 91 74 12 63 37 29 16 39 90 25 85 18 52 28 34 91 92 17 12 88 18 48 35 20 12 39 35 94 94 97 17 15 62 82 13 15 29 30 83 25
43 Buccaneers Mike Evans WR 92 13 91 98 35 50 39 79 90 96 10 25 88 90 90 75 10 97 55 39 27 86 76 25 83 15 85 22 38 97 88 15 40 79 10 96 15 20 24 25 59 97 76 77 25 20 45 82 20 15 35 35 85 23
44 Chiefs Chris Jones DT 92 95 71 95 23 9 19 92 27 14 6 90 6 29 85 21 89 16 44 90 29 3 33 6 31 93 13 12 46 72 86 6 23 29 95 15 81 6 17 44 89 80 29 10 17 16 44 63 13 6 84 45 74 45
45 Cowboys Ezekiel Elliott HB 92 21 90 94 35 63 67 80 93 70 29 48 61 72 91 87 21 68 47 59 19 55 85 30 91 20 68 20 34 95 98 29 14 89 16 59 42 22 20 38 64 98 91 87 21 23 63 90 16 20 32 33 95 33
46 Jets Jamal Adams SS 92 33 91 89 25 35 26 78 55 52 15 90 25 72 90 55 57 62 35 80 92 20 45 15 65 91 35 20 35 81 84 15 86 40 70 12 96 10 25 35 75 93 60 25 25 17 35 88 63 10 67 35 87 35
47 Patriots Devin McCourty FS 92 32 90 94 30 74 22 62 65 45 6 85 13 81 91 75 45 61 35 74 93 10 28 6 77 90 15 14 35 92 77 6 85 25 35 12 67 6 24 35 67 97 50 62 22 23 35 87 86 6 64 35 90 35
48 Browns Odell Beckham Jr WR 91 13 93 86 67 79 22 53 98 91 12 39 92 87 94 89 10 99 57 40 22 89 43 55 98 22 93 39 38 96 87 36 18 78 10 89 15 49 53 25 54 88 73 85 75 30 51 96 45 47 45 32 98 25
49 Chargers Joey Bosa LE 91 97 79 96 28 9 20 87 39 26 6 93 6 47 87 28 96 29 45 82 35 3 36 6 33 92 13 12 44 78 85 6 24 43 88 17 81 6 19 45 90 90 43 22 26 14 45 71 22 6 72 45 87 44
50 Chargers Keenan Allen WR 91 13 89 96 35 75 45 72 95 94 15 35 92 90 91 83 10 91 59 34 26 89 71 31 87 26 93 22 25 92 93 25 15 78 10 95 15 25 20 39 65 95 80 85 22 20 45 88 10 15 35 19 92 34
Team Player Name Position Overall Jersey # Speed Awareness Throw Power Kick Return Lead Block Strength Ball Carrier Vision Catch In Traffic Play Action Pursuit Medium Route Running Catching Acceleration Spin Move Finesse Moves Spectacular Catch Run Block Tackle Zone Coverage Deep Route Running Trucking Throw Accuracy Short Juke Move Play Recognition Short Route Running Break Sack Run BlockPower Jumping Toughness Throw om the Run Man Coverage Stiff Arm Power Moves Release Hit Power Throw Accuracy Mid Kick Accuracy Pass Block Power impact Blocking Stamina Carrying Break Tackle Kick Power Throw UnderPressure Pass Block Change Of Direction Press Throw Accuracy Deep Block Shed Run Block Finesse Agility Pass Block Finesse
Exit mobile version