Site icon Madden Guides

Madden 20 Player Ratings

madden 20 player ratings

madden 20 player ratings

Here are all the Madden 20 Player Ratings in this year’s game. By default, the ratings are are sorted by the overall ratings.

If you like to see your favorite team’s player ratings, type in the team’s abbreviation . For example, to view the Kansas City Chiefs player ratings, type in KC in the search bar. Once typed all of the Kansas City Chiefs Madden 20 Player Ratings will appear.

If you are looking for a specific position, go to bottom of the page and type in the position in the position column. For example, if you looking for just quarterbacks type in QB in the position column. All the quarterback’s Madden 20 Player Ratings will show up.

If you are looking to view a specific player, type in the player in the search bar. For example if you are looking to see just Patrick Mahomes, type in his name. Once typed just his stats in Madden 20 will appear.

Madden Guides Tip: All the Madden 20 player stats are sortable, making it real easy to sort through.

wdt_ID Name Team Position Overall Awareness Throw Power Kick Return Lead Block Strength Ball Carrier Vision Catch in Traffic Play Action Pursuit Medium Route Running Catching Acceleration Spin Move Height Finesse Move Spectacular Catch Run Block Tackle Injury Zone Coverage Weight Birthdate Deep Route Running Years Pro Total Salary Trucking Throw Accuracy Short Juke Move Play Recognition Short Route Running Jersey Number Break Sack Speed Run Block Power Jumping Toughness Throw on the Run Man Coverage Stiff Arm Power Moves iteration Release Hit Power Throw Accuracy Mid Kick Accuracy Pass Block Power Impact Blocking portrait id Stamina Ball Carrying Break Tackle Kick Power Player Hand Throw Under Pressure Signing Bonus Pass Block Press Throw Accuracy Deep Block Shedding Run Block Finesse Agility Elusiveness Pass Block Finesse
1 Khalil Mack CHI LOLB 99 99 32 10 28 89 55 54 6 95 5 62 89 60 75 92 52 45 94 97 59 252 22/02/1991 5 5 107.050.000 55 6 54 99 15 52 12 87 45 94 92 6 50 49 97 1 25 88 6 22 45 90 6.504 95 60 31 24 Right 12 47.800.000 45 48 6 93 45 88 46 45
2 DeAndre Hopkins HOU WR 99 99 35 72 29 78 94 99 15 30 95 99 93 83 73 32 99 53 42 96 35 215 06/06/1992 91 6 81.420.000 55 15 91 28 96 10 22 92 37 99 90 15 32 79 30 1 99 35 10 20 27 49 5.873 98 75 86 20 Right 23 7.500.000 44 40 10 45 35 92 79 25
3 Aaron Donald LAR RE 99 99 20 10 23 99 49 23 6 98 9 42 90 25 73 96 47 45 93 98 29 280 23/05/1991 5 5 101.892.000 32 6 28 99 16 99 12 83 45 78 93 6 25 30 99 1 12 85 6 21 45 93 6.394 93 48 17 25 Right 15 40.000.000 45 10 6 97 45 86 20 45
4 Bobby Wagner SEA MLB 99 99 25 10 28 81 48 15 6 99 5 73 89 24 72 55 15 45 99 98 86 242 27/06/1990 5 7 31.980.000 41 6 42 99 15 54 12 88 45 92 74 6 75 53 66 1 12 98 6 20 45 90 6.138 97 61 23 20 Right 10 12.390.000 45 42 6 92 45 85 38 45
5 Julio Jones ATL WR 98 98 45 68 40 78 97 97 6 49 97 95 91 82 75 10 98 53 44 86 27 220 08/02/1989 92 8 65.030.000 77 15 90 20 98 11 22 92 38 97 95 10 19 87 10 1 98 56 10 15 38 60 4.402 93 75 89 25 Right 22 16.410.000 50 15 6 45 36 95 88 39
6 Luke Kuechly CAR MLB 98 99 25 10 28 83 46 50 6 97 5 80 89 35 75 56 45 45 96 89 83 238 20/04/1991 5 7 43.210.000 54 6 45 99 15 59 12 86 45 90 99 6 72 49 65 1 12 94 6 24 45 91 5.303 99 70 15 22 Right 10 37.230.000 45 54 6 89 45 83 30 45
7 Antonio Brown LV WR 98 99 64 91 33 55 97 98 20 24 94 99 93 88 70 10 98 54 25 95 19 181 10/07/1988 93 9 20.500.000 51 62 93 29 95 84 44 92 36 89 84 68 16 81 10 1 93 15 20 18 12 56 535 97 79 87 30 Left 39 29.620.000 34 15 15 40 33 98 97 12
8 Von Miller DEN LOLB 97 99 19 10 29 84 40 20 6 96 5 50 89 45 75 90 40 45 93 96 57 250 26/03/1989 5 8 54.000.000 40 6 53 99 15 58 12 87 45 83 88 6 46 35 95 1 35 89 6 15 45 89 4.432 92 65 20 21 Right 13 29.020.000 45 62 6 94 45 90 35 45
9 David Bakhtiari GB LT 97 99 22 10 88 91 10 15 6 28 5 40 80 10 76 10 12 82 40 89 10 310 30/09/1991 5 6 31.670.000 25 6 10 15 15 69 12 68 79 66 69 6 10 15 10 1 15 25 6 20 96 90 5.671 85 22 5 20 Right 13 18.110.000 97 10 6 20 84 69 10 98
10 J.J. Watt HOU LE 97 99 20 10 24 97 55 70 6 94 43 78 83 33 77 93 71 45 97 83 29 288 22/03/1989 37 8 87.970.000 60 6 35 98 54 99 12 78 45 87 98 6 23 49 94 1 62 87 6 10 45 94 4.499 95 67 22 10 Right 14 16.750.000 45 15 6 90 45 85 32 45
11 Patrick Mahomes KC QB 97 92 96 10 10 69 79 32 87 37 17 37 87 69 75 10 30 10 26 94 19 230 17/09/1995 15 2 6.340.000 48 94 72 22 27 15 88 81 10 74 84 97 17 53 10 1 22 18 93 10 10 10 8.648 96 59 76 20 Right 97 10.080.000 10 10 94 24 10 88 80 10
12 Todd Gurley II LAR HB 97 91 34 77 46 75 99 62 15 44 55 68 92 85 73 14 65 44 41 85 20 227 03/08/1994 47 4 49.400.000 84 35 95 15 61 30 23 92 36 89 89 25 10 91 11 1 55 45 35 15 37 44 7.155 96 94 96 19 Left 26 23.080.000 64 12 35 42 35 95 92 32
13 Odell Beckham Jr CLE WR 96 93 59 79 22 53 98 91 12 39 96 96 94 89 71 10 99 55 40 85 22 198 05/11/1992 94 5 59.960.000 43 51 98 22 96 13 23 94 38 96 94 13 18 78 10 1 92 15 48 53 25 49 6.340 95 73 85 75 Right 30 22.500.000 51 45 45 45 32 98 94 25
14 Zack Martin DAL RG 96 93 29 10 94 93 10 15 6 48 5 32 81 10 76 10 15 97 28 96 11 310 20/11/1990 5 5 73.340.000 24 6 10 31 15 70 12 70 97 73 96 6 9 10 10 1 15 20 6 14 95 92 6.511 93 40 5 9 Right 14 20.000.000 94 10 6 27 95 65 10 92
15 Jalen Ramsey JAX CB 96 97 27 80 18 69 72 55 16 76 24 72 93 69 73 41 64 21 72 86 96 208 24/10/1994 12 3 21.860.000 42 33 78 92 36 20 34 92 33 94 86 24 97 45 35 1 27 81 26 17 33 58 8.185 91 71 68 18 Right 17 15.200.000 10 98 21 50 34 90 78 34
16 Travis Kelce KC TE 96 99 64 6 59 79 90 92 29 42 86 93 88 70 77 20 92 65 45 88 14 260 05/10/1989 78 6 36.050.000 78 60 83 15 88 87 42 85 63 91 89 47 12 82 20 1 85 15 55 32 63 74 5.920 91 68 76 35 Right 33 11.100.000 64 10 49 40 64 87 71 62
17 Tom Brady NE QB 96 99 91 10 24 64 51 15 99 30 14 39 66 35 76 10 30 25 33 99 19 225 03/08/1977 12 19 22.000.000 20 99 52 20 15 12 63 60 15 47 96 83 11 27 10 1 12 12 98 17 14 34 494 99 66 31 18 Right 90 55.000.000 19 10 89 33 10 70 37 19
18 Fletcher Cox PHI DT 96 98 19 10 41 95 25 15 6 87 7 32 86 30 76 75 15 45 93 93 38 310 13/12/1990 3 7 53.840.000 42 6 25 94 15 91 12 79 45 73 76 6 24 35 96 1 15 80 6 21 45 91 5.119 89 35 10 25 Right 15 57.570.000 45 10 6 86 45 79 15 45
19 Earl Thomas III BAL FS 95 95 30 77 24 67 79 71 10 77 20 80 91 75 70 45 79 35 79 91 98 202 07/05/1989 15 9 24.000.000 40 10 85 92 30 29 22 89 35 92 82 10 82 25 55 1 20 87 6 15 35 69 2.947 97 67 66 20 Right 28 31.000.000 35 80 6 56 35 93 77 35
20 Damon Harrison Sr DET DT 95 93 30 10 44 94 25 10 6 92 3 37 76 25 75 67 15 45 94 91 42 353 29/11/1988 2 7 23.500.000 39 6 35 99 10 98 27 62 45 73 96 6 35 35 81 1 12 78 6 20 45 95 5.855 80 33 15 20 Right 18 500.000 45 25 6 98 45 64 20 45
21 Michael Thomas NO WR 95 98 24 25 25 75 89 95 6 19 94 98 92 79 75 11 94 52 27 90 18 212 03/03/1993 89 3 3.200.000 58 15 89 16 95 13 23 89 38 90 82 10 16 81 11 1 92 15 10 22 15 45 8.231 98 75 82 23 Right 22 1.920.000 40 16 6 22 31 91 78 14
22 Trent Williams WAS LT 95 98 12 10 92 95 10 15 6 31 5 20 82 10 77 10 51 93 32 84 14 320 19/07/1988 5 9 59.750.000 10 6 10 19 15 71 12 76 91 67 98 6 10 10 10 1 15 60 6 10 96 94 3.231 85 40 7 11 Right 14 20.050.000 93 10 6 32 95 75 15 92
23 Travis Frederick DAL C 94 96 26 10 93 93 15 15 6 15 5 45 79 10 76 10 12 95 33 98 12 318 18/03/1991 5 6 39.700.000 25 6 10 10 10 72 12 55 93 74 98 6 12 10 10 1 12 20 6 22 93 95 5.806 95 39 5 22 Right 10 21.010.000 91 10 6 10 96 66 10 87
24 Ezekiel Elliott DAL HB 94 98 27 63 66 81 98 70 29 48 61 75 91 89 72 21 68 47 59 97 19 225 22/07/1995 55 3 17.700.000 84 30 94 20 68 21 20 90 34 94 96 29 14 93 16 1 57 42 22 20 38 64 7.993 94 88 91 21 Right 23 16.360.000 59 16 20 32 33 95 85 33
25 Tyron Smith DAL LT 94 93 35 11 89 96 10 48 6 39 25 56 84 10 77 10 37 92 45 84 12 320 12/12/1990 17 8 68.880.000 10 6 10 10 35 77 12 73 89 74 94 6 12 10 10 1 15 20 6 21 95 92 4.484 88 55 11 25 Right 14 25.950.000 92 10 6 40 94 78 21 93
26 Tyreek Hill KC WR 94 85 36 95 20 64 95 90 12 33 88 90 99 85 70 10 88 59 27 88 20 185 01/03/1994 96 3 3.830.000 38 27 97 26 90 10 28 99 17 93 66 18 10 43 10 1 91 25 22 15 19 40 8.052 88 80 85 13 Left 20 110.000 33 30 17 21 12 98 98 19
27 Philip Rivers LAC QB 94 98 87 10 10 62 45 10 98 34 10 22 70 41 77 10 12 13 22 98 31 228 08/12/1981 10 15 67.500.000 20 98 49 26 10 17 44 65 13 45 99 82 13 31 10 1 12 12 94 12 12 13 6.298 95 63 31 15 Right 96 33.170.000 12 10 93 22 13 59 29 12
28 Harrison Smith MIN SS 94 90 25 10 23 73 60 59 10 93 13 82 91 61 74 50 69 35 84 95 93 214 02/02/1989 10 7 46.030.000 61 10 54 93 15 22 10 87 35 85 76 10 80 35 66 1 12 93 10 20 35 68 5.485 91 66 39 25 Right 23 10.600.000 35 79 10 73 35 92 54 35
29 Adam Thielen MIN WR 94 97 51 67 25 67 92 91 29 29 93 96 93 82 74 10 96 50 32 90 16 200 22/08/1990 89 6 63.000.000 51 46 85 25 94 19 22 90 36 91 79 33 10 63 10 1 94 15 37 35 25 45 6.913 96 73 79 34 Right 29 15.810.000 35 15 32 32 33 93 79 20
30 Stephon Gilmore NE CB 94 95 22 70 16 62 66 58 6 73 11 76 94 45 73 44 70 35 61 94 90 202 19/09/1990 10 7 33.550.000 22 6 75 93 15 24 17 91 35 90 72 6 96 30 60 1 15 68 6 25 35 56 5.184 96 62 67 30 Right 10 31.450.000 35 95 6 54 35 94 77 35
31 Jason Kelce PHI C 94 98 22 10 94 85 10 15 6 58 5 40 83 10 75 35 15 98 57 90 32 295 05/11/1987 5 8 9.930.000 10 6 10 40 15 62 12 74 95 72 65 6 25 10 45 1 15 55 6 22 83 89 4.406 86 40 14 18 Right 12 7.330.000 88 10 6 55 98 75 24 90
32 Mitchell Schwartz KC RT 93 94 11 10 81 88 10 15 6 30 5 27 75 10 77 10 15 82 35 98 13 320 08/06/1989 5 7 25.560.000 21 6 10 28 15 71 12 59 77 73 91 6 12 10 10 1 15 20 6 12 96 85 5.467 88 40 5 15 Right 16 7.440.000 95 10 6 25 84 63 10 94
33 Andrew Whitworth LAR LT 93 95 35 13 91 92 10 10 6 40 5 24 73 10 79 20 12 90 37 90 12 330 12/12/1981 5 13 21.770.000 40 6 10 10 10 77 12 62 88 65 88 6 15 10 20 1 12 12 6 28 93 93 3.164 90 40 9 20 Left 15 13.240.000 94 10 6 37 91 59 19 96
34 Rodney Hudson LV C 93 87 12 10 92 90 10 15 6 35 5 34 79 10 74 30 15 84 45 92 14 300 12/07/1989 5 8 9.170.000 20 6 10 15 15 61 12 61 86 65 97 6 12 10 30 1 15 20 6 15 96 91 4.391 85 40 25 11 Right 16 7.890.000 94 10 6 41 81 60 35 92
35 Stefon Diggs MIN WR 93 95 35 85 29 62 92 91 6 35 92 97 93 87 72 10 95 51 27 87 25 191 29/11/1993 89 4 58.410.000 42 15 97 20 93 14 27 91 36 89 66 10 15 64 10 1 89 12 10 30 20 49 7.085 90 76 85 30 Right 20 15.560.000 39 15 6 35 33 93 90 22
36 Zach Ertz PHI TE 93 98 42 35 57 73 87 90 6 36 88 97 87 73 77 10 93 54 36 86 18 250 10/11/1990 79 6 19.260.000 69 15 77 17 92 86 25 83 50 81 84 10 19 73 10 1 89 12 10 22 64 72 5.790 93 80 70 22 Right 15 23.430.000 65 10 6 44 53 82 64 60
37 David DeCastro PIT RG 93 90 33 10 90 94 10 15 6 30 10 25 79 10 77 10 24 94 39 91 13 316 11/01/1990 6 7 25.360.000 10 6 10 18 20 66 12 59 94 80 94 6 7 10 10 1 25 25 6 36 94 89 5.138 90 39 8 33 Right 14 16.400.000 93 10 6 26 93 71 15 93
38 Richard Sherman SF CB 93 99 12 51 19 79 86 64 6 79 29 81 89 75 75 55 81 35 66 96 97 195 30/03/1988 22 8 23.750.000 51 6 77 97 39 25 14 88 35 98 94 6 89 50 35 1 48 72 6 10 35 59 4.475 99 66 64 12 Right 12 3.150.000 35 96 6 53 35 95 74 35
39 Patrick Peterson ARI CB 92 88 64 88 17 71 92 70 10 69 30 81 92 87 73 62 89 35 59 97 91 203 11/07/1990 23 8 62.250.000 55 59 90 91 40 21 47 92 35 95 82 35 94 65 52 1 54 72 37 21 35 57 4.444 97 67 85 28 Right 45 16.810.000 35 94 32 45 35 95 87 35
40 Michael Pierce BAL DT 92 85 24 9 40 96 24 14 6 85 5 26 86 17 72 62 16 45 85 87 26 339 06/11/1992 3 3 3.100.000 52 6 23 96 13 97 12 72 46 74 84 6 18 32 82 1 15 77 6 19 44 90 8.397 78 28 17 23 Right 15 0 44 13 6 95 45 68 22 45
41 Davante Adams GB WR 92 96 30 45 25 63 89 94 6 44 92 93 92 81 73 10 91 49 42 93 24 215 24/12/1992 88 5 39.210.000 63 15 88 26 93 17 22 89 20 93 74 10 18 75 10 1 96 15 10 30 13 45 6.328 91 76 80 25 Right 20 20.300.000 38 25 6 52 12 90 81 17
42 Jadeveon Clowney HOU ROLB 92 95 35 10 28 84 55 40 6 95 5 49 90 50 77 81 44 45 86 85 59 255 14/02/1993 5 5 15.970.000 54 6 54 97 15 90 12 87 45 89 79 6 51 60 89 1 15 86 6 20 45 93 6.380 89 59 27 21 Right 17 0 45 35 6 89 45 87 42 45
43 Andrew Luck IND QB 92 96 89 10 10 74 85 44 91 24 45 57 86 64 76 10 53 21 21 85 21 240 12/09/1989 35 7 107.130.000 55 96 68 25 55 12 81 83 16 86 97 93 15 29 10 1 26 12 91 28 15 15 6.295 97 59 67 25 Right 88 32.530.000 22 10 92 19 17 84 69 16
44 Calais Campbell JAX LE 92 96 35 10 19 92 20 10 6 89 3 41 83 15 80 89 15 45 92 97 27 300 01/09/1986 2 11 51.000.000 41 6 15 93 10 93 12 73 45 85 80 6 20 45 84 1 12 85 6 30 45 89 655 92 46 16 30 Right 14 9.000.000 45 35 6 93 45 80 26 45
45 Melvin Gordon III LAC HB 92 95 35 69 36 74 91 64 10 49 57 69 90 83 73 16 61 38 42 89 20 215 13/04/1993 49 4 7.500.000 78 10 96 20 64 25 20 92 27 85 78 5 10 91 12 1 55 40 10 21 35 34 7.140 89 93 90 22 Left 20 1.500.000 59 15 10 40 28 92 88 31
46 Drew Brees NO QB 92 97 85 10 16 53 51 15 96 25 15 38 72 43 71 10 15 21 26 98 21 209 15/01/1979 13 18 15.200.000 20 99 68 32 15 9 39 68 16 75 96 84 17 25 10 1 15 12 95 16 20 26 6.292 95 64 34 21 Right 93 31.500.000 25 10 90 26 16 68 31 20
47 Le'Veon Bell NYJ HB 92 85 40 25 52 77 96 77 22 45 74 75 92 92 73 39 72 50 55 86 20 225 18/02/1992 65 6 27.500.000 90 40 95 25 81 26 24 89 45 92 81 35 11 94 32 1 73 45 32 22 48 50 5.688 94 88 91 20 Right 25 25.000.000 64 15 30 54 42 95 86 42
48 Malcolm Jenkins PHI SS 92 93 21 25 15 67 75 56 6 84 40 78 91 75 72 55 67 35 76 97 94 204 20/12/1987 35 10 25.620.000 40 6 82 96 50 27 15 86 35 90 92 6 81 26 56 1 30 81 6 19 35 60 1.641 97 58 35 22 Right 14 16.860.000 35 80 6 65 35 90 50 35
49 Delanie Walker TEN TE 92 90 35 44 63 78 66 85 6 55 81 90 84 45 74 10 81 79 41 88 25 248 12/08/1984 77 13 18.050.000 77 15 62 40 85 82 29 85 72 87 75 10 10 84 10 1 82 25 10 25 58 79 3.070 89 74 66 22 Right 16 5.990.000 59 25 6 49 79 82 64 56
50 Marshal Yanda BAL RG 91 94 20 10 78 93 10 10 6 23 5 32 81 10 75 10 12 92 45 93 12 305 15/09/1984 5 12 7.500.000 25 6 10 10 10 73 12 62 93 64 99 6 12 10 10 1 12 15 6 20 90 91 3.300 85 40 5 20 Right 14 12.630.000 89 10 6 25 90 66 10 88
Name Team Position Overall Awareness Throw Power Kick Return Lead Block Strength Ball Carrier Vision Catch in Traffic Play Action Pursuit Medium Route Running Catching Acceleration Spin Move Height Finesse Move Spectacular Catch Run Block Tackle Injury Zone Coverage Weight Birthdate Deep Route Running Years Pro Total Salary Trucking Throw Accuracy Short Juke Move Play Recognition Short Route Running Jersey Number Break Sack Speed Run Block Power Jumping Toughness Throw on the Run Man Coverage Stiff Arm Power Moves iteration Release Hit Power Throw Accuracy Mid Kick Accuracy Pass Block Power Impact Blocking portrait id Stamina Ball Carrying Break Tackle Kick Power Player Hand Throw Under Pressure Signing Bonus Pass Block Press Throw Accuracy Deep Block Shedding Run Block Finesse Agility Elusiveness Pass Block Finesse
Exit mobile version