Site icon Madden Guides

Madden 19 Player Ratings

madden 19 player ratings

madden 19 player ratings

Here are all the Madden 19 Player Ratings in this year’s game. By default, the ratings are are sorted by the players overall ratings.

If you like to see your favorite team’s player ratings, type in the team’s nickname. For example, to view the Dallas Cowboys player ratings, type in Cowboys in the search bar. Once typed all of the Dallas Cowboys Madden 19 Player Ratings will show up.

If you are looking for a specific position, go to bottom of the page and type in the position in the position column. For example, if you looking for just tight ends, type in TE in the position column. All the tight end Madden 19 Player Ratings will show up.

If you are looking to view a specific player, type in the player in the search bar. For example if you are looking to see just Dak Prescott, type in his name. Once typed just his stats in Madden 19 will appear.

All the player stats are sortable, making it real easy to sort through.

wdt_ID Team Jersey # Name Age Position Overall Awareness Agility Speed Acceleration Strength Stamina Jumping Injury Throw Power Throw Accuracy Short Throw Accuracy Mid Throw Accuracy Deep Throw on the Run Throw Under Pressure Playaction Break Sack Carrying BC Vision Break Tackle Elusiveness Spin Move Trucking Juke Move Stiff Arm Lead Block Catch Spec. Catch Catch in Traffic Short Route Runing Medium Route Running Deep Route Running Release Run Block Pass Block Run Block Power Pass Block Power Run Block Finesse Pass Block Finesse Impact Blocking Power Moves Finesse Moves Block Shedding Tackle Play Recognition Pursuit Hit Power Man Coverage Zone Coverage Press Toughness Kick Return Kick Power Kick Accuracy Height Weight Birthdate Years Pro Handedness College Total Salary Signing Bonus
1 Patriots 12 Tom Brady 41 QB 99 99 67 61 66 64 99 47 98 96 99 97 86 88 96 99 66 60 51 32 37 35 20 54 27 24 39 30 15 15 14 12 12 25 19 15 14 10 19 34 10 10 33 33 20 30 12 11 19 10 96 10 18 17 76 225 03/08/1977 18 Right Michigan $ 42,500,000.00 $ 28,000,000.00
2 Patriots 87 Rob Gronkowski 29 TE 99 96 85 83 88 85 92 84 77 27 15 10 6 10 15 6 16 78 88 79 59 71 86 75 87 56 96 94 97 88 86 78 94 83 73 81 72 79 71 74 10 10 43 20 22 40 25 12 17 25 93 10 21 20 78 265 14/05/1989 8 Right Arizona $ 58,000,000.00 $ 11,000,000.00
3 Steelers 84 Antonio Brown 30 WR 99 99 98 92 93 54 96 89 94 69 66 20 15 68 39 20 44 80 99 89 97 88 51 97 80 33 99 98 99 98 97 96 97 58 34 36 12 33 12 53 10 10 40 25 29 24 15 16 19 15 84 91 30 18 70 181 10/07/1988 8 Left Central Michigan $ 37,340,000.00 $ 20,940,000.00
4 Broncos 58 Von Miller 29 LOLB 99 99 90 87 90 84 92 80 93 19 6 6 6 6 13 6 12 65 40 20 35 45 40 54 35 29 47 40 20 15 5 5 35 45 45 45 45 45 45 89 89 95 95 94 99 98 89 53 63 62 88 10 21 15 75 250 26/03/1989 7 Right Texas AM $ 53,600,000.00 $ 16,420,000.00
5 Packers 12 Aaron Rodgers 34 QB 99 99 82 79 82 58 98 59 95 97 98 94 88 97 96 96 90 63 79 69 66 55 30 54 20 10 47 15 15 15 14 12 15 18 12 18 12 18 12 18 10 10 19 19 25 24 12 13 19 10 97 10 15 18 74 225 02/12/1983 13 Right California $ 91,000,000.00 $ 33,250,000.00
6 Panthers 59 Luke Kuechly 27 MLB 99 99 83 86 89 83 99 90 89 25 6 6 6 6 10 6 12 70 46 15 30 35 54 45 49 28 80 45 50 15 5 5 12 45 45 45 45 45 45 91 65 56 90 98 99 97 93 79 88 54 99 10 22 24 75 238 20/04/1991 6 Right Boston College $ 62,000,000.00 $ 19,000,000.00
7 Rams 99 Aaron Donald 27 RE 99 99 82 83 90 97 93 76 95 20 6 6 6 6 15 6 12 48 25 10 15 25 32 21 29 23 42 47 23 16 9 5 12 45 45 45 45 45 45 93 98 92 88 93 99 89 76 25 29 10 87 10 25 21 73 280 23/05/1991 4 Right Pittsburgh $ 8,694,000.00 $ 1,420,000.00
8 Texans 99 J.J. Watt 29 LE 98 97 77 78 83 97 95 87 79 20 6 6 6 6 14 6 12 67 55 22 32 33 60 35 49 24 78 71 70 54 43 37 62 45 45 45 45 45 45 94 91 86 93 93 97 93 87 23 29 15 98 10 10 10 77 295 7 Right Wisconsin $ 112,000,000.00 $ 10,000,000.00
9 Raiders 52 Khalil Mack 27 LE 98 95 88 87 89 89 95 94 97 32 6 6 6 6 12 6 12 60 55 31 46 60 55 55 49 28 62 52 54 15 5 5 25 45 45 45 45 45 45 88 93 88 92 92 95 93 86 46 58 45 92 10 24 22 75 252 22/02/1991 4 Right Buffalo $ 14,536,000.00 $ 2,970,000.00
10 Falcons 11 Julio Jones 29 WR 98 99 96 93 92 78 93 97 89 45 15 10 6 10 22 6 22 79 97 88 90 84 75 91 84 40 96 98 98 97 93 92 98 60 50 38 38 36 39 60 10 10 45 44 20 49 15 19 25 15 95 68 25 15 75 220 03/02/1989 7 Right Alabama $ 71,500,000.00 $ 12,000,000.00
11 Jaguars 20 Jalen Ramsey 23 CB 97 97 89 93 94 69 91 93 86 27 33 26 21 24 17 16 34 71 72 68 78 69 42 78 45 18 71 59 55 29 19 12 27 21 10 33 33 34 34 58 35 41 50 72 97 76 81 96 93 98 86 80 18 17 74 208 24/10/1994 2 Right Florida State $ 23,350,000.00 $ 15,200,000.00
12 Packers 69 David Bakhtiari 26 LT 97 99 69 69 80 90 85 66 89 22 6 6 6 6 13 6 12 22 10 5 10 10 25 10 15 88 40 12 15 15 5 5 15 81 96 78 93 81 97 87 10 10 20 40 15 28 25 10 10 10 69 10 20 20 76 310 30/09/1991 5 Right Colorado $ 22,000,000.00 $ 15,000,000.00
13 Vikings 22 Harrison Smith 29 FS 97 96 87 87 91 73 91 85 95 25 10 10 10 10 23 10 10 66 36 39 54 61 61 55 35 23 82 56 52 15 13 10 12 35 35 35 35 35 35 68 66 50 73 81 96 93 92 82 95 79 76 10 25 20 74 214 02/02/1989 6 Right Notre Dame $ 51,250,000.00 $ 10,000,000.00
14 Seahawks 54 Bobby Wagner 28 MLB 97 97 85 88 89 74 97 92 94 25 6 6 6 6 10 6 12 61 48 23 38 24 41 42 52 28 73 15 15 15 5 5 12 45 45 45 45 45 45 90 66 55 89 98 97 96 95 77 89 42 74 10 20 20 72 245 27/06/1990 6 Right Utah State $ 45,000,000.00 $ 12,000,000.00
15 Steelers 26 Le'Veon Bell 26 HB 96 98 95 90 93 77 94 92 86 40 40 32 30 35 25 22 24 88 96 92 89 90 90 96 92 52 75 72 77 80 73 65 73 50 65 45 48 42 42 50 45 45 54 55 25 45 45 11 20 15 81 25 20 22 73 225 18/02/1992 5 Right Michigan St. $ 14,544,000.00 0
16 Chiefs 29 Eric Berry 29 SS 96 93 89 90 90 68 85 93 90 20 15 10 10 15 16 15 26 67 81 79 84 83 55 87 45 23 79 77 70 20 10 10 20 35 35 35 35 35 35 68 46 59 65 79 93 85 86 91 95 87 92 60 22 12 72 212 29/12/1988 8 Right Tennessee $ 57,000,000.00 $ 20,000,000.00
17 Cowboys 72 Travis Frederick 27 C 96 98 69 56 80 93 95 74 98 26 6 6 6 6 10 6 12 39 15 5 10 10 25 10 10 93 45 12 15 10 5 5 12 94 91 92 92 94 86 95 10 10 10 33 10 15 20 12 12 10 98 10 22 22 76 318 18/03/1991 5 Right Wisconsin $ 39,190,000.00 $ 6,370,000.00
18 Cowboys 50 Sean Lee 32 ROLB 96 97 81 83 88 76 95 75 83 25 6 6 6 6 16 6 12 50 25 10 20 15 35 30 35 29 77 63 65 15 5 5 12 45 45 45 45 45 45 89 61 52 87 97 97 97 83 72 81 53 80 10 20 20 74 238 22/07/1986 8 Right Penn State $ 15,300,000.00 $ 9,700,000.00
19 Cowboys 70 Zack Martin 27 RG 96 93 65 70 81 93 93 73 97 29 6 6 6 6 14 6 12 40 10 5 10 10 24 10 10 94 32 15 15 15 5 5 15 94 94 93 94 94 94 92 10 10 27 28 31 48 20 9 11 10 88 10 9 14 76 310 20/11/1990 4 Right Notre Dame $ 72,341,000.00 $ 20,000,000.00
20 Steelers 66 David DeCastro 28 RG 95 91 67 60 79 94 90 80 92 33 6 6 6 6 14 6 12 40 10 8 15 10 10 10 10 90 25 24 15 20 10 6 25 95 93 95 94 90 93 89 10 10 26 39 18 30 25 7 13 10 92 10 33 36 77 316 11/01/1990 6 Right Stanford $ 25,360,000.00 $ 9,600,000.00
21 Raiders 61 Rodney Hudson 29 C 95 88 67 61 79 90 85 55 92 12 6 6 6 6 16 6 12 40 10 25 35 10 20 10 10 94 34 15 15 15 5 5 15 82 94 82 95 81 93 91 30 30 41 45 15 35 20 12 14 10 97 10 11 15 74 300 12/07/1989 7 Right Florida State $ 16,250,000.00 $ 700,000.00
22 Chiefs 87 Travis Kelce 28 TE 95 95 87 85 88 79 87 91 82 76 61 57 51 47 33 29 42 68 86 72 70 69 78 82 82 59 92 91 90 86 83 78 82 76 55 74 54 75 53 74 20 20 40 45 15 42 15 12 14 10 85 6 35 32 77 260 05/10/1989 5 Right Cincinnati $ 46,000,000.00 $ 14,000,000.00
23 Giants 13 Odell Beckham Jr 25 WR 95 95 98 94 94 49 95 94 88 60 15 10 10 10 20 6 23 73 94 89 94 89 43 97 76 22 89 99 92 96 95 93 92 56 40 38 25 32 25 42 10 10 45 40 22 39 15 18 22 45 95 82 74 63 71 198 05/11/1992 4 Right LSU $ 10,298,000.00 $ 1,470,000.00
24 Giants 98 Damon Harrison Sr 29 DT 95 95 64 62 76 93 80 73 91 30 6 6 6 6 18 6 27 33 25 15 20 25 39 35 35 44 37 15 10 10 3 2 12 45 45 45 45 45 45 95 82 70 96 94 95 92 77 35 42 25 96 10 20 20 75 341 29/11/1988 6 Right William Penn $ 41,000,000.00 $ 8,000,000.00
25 Cowboys 77 Tyron Smith 27 LT 95 97 78 74 85 96 88 74 84 35 6 6 6 6 14 6 12 55 10 11 21 10 10 10 10 89 56 37 48 35 25 17 15 89 93 85 90 90 94 90 10 10 40 45 10 39 20 12 12 10 94 11 25 21 77 320 12/12/1990 7 Right USC $ 71,600,000.00 $ 14,000,000.00
26 Buccaneers 54 Lavonte David 28 ROLB 95 92 87 86 90 77 97 88 97 15 6 6 6 6 14 6 12 60 35 10 25 25 26 35 39 28 77 15 15 15 5 5 25 45 45 45 45 45 45 88 58 64 88 93 92 95 86 74 85 55 89 10 14 12 73 233 23/01/1990 6 Right Nebraska $ 50,250,000.00 $ 5,000,000.00
27 Saints 94 Cameron Jordan 29 LE 95 97 79 78 85 91 91 69 95 30 6 6 6 6 14 6 12 40 26 14 24 25 10 30 25 22 36 15 15 15 8 4 20 45 45 45 45 45 45 92 94 74 92 89 97 89 83 40 56 20 85 10 33 29 76 287 10/07/1989 7 Right California $ 55,000,000.00 $ 18,700,000.00
28 Seahawks 29 Earl Thomas III 29 FS 95 93 93 90 92 65 97 92 92 30 10 6 6 10 28 10 22 67 76 66 77 75 40 85 25 24 78 77 70 30 20 15 20 35 35 35 35 35 35 69 55 45 56 79 93 76 87 83 94 80 82 77 20 15 70 202 07/05/1989 8 Right Texas $ 44,000,000.00 $ 9,500,000.00
29 Texans 10 DeAndre Hopkins 26 WR 94 92 92 92 93 66 95 93 94 35 15 10 10 15 23 15 22 81 93 81 78 77 54 89 72 29 98 97 96 95 93 91 93 59 44 37 27 35 25 49 30 32 45 42 28 30 35 32 35 40 90 72 20 20 73 215 5 Right Clemson $ 81,415,000.00 $ 7,500,000.00
30 Jaguars 21 A.J. Bouye 27 CB 94 96 91 89 94 66 91 90 83 27 6 6 6 6 10 6 17 65 74 57 67 74 35 76 39 14 73 57 54 20 10 10 25 35 35 35 35 35 35 54 37 40 58 63 96 78 48 95 95 93 72 65 10 11 72 191 16/08/1991 5 Right UCF $ 43,300,000.00 $ 10,000,000.00
31 Eagles 27 Malcolm Jenkins 30 SS 94 94 90 85 91 67 97 90 96 21 6 6 6 6 14 6 15 58 75 35 50 75 40 82 26 15 78 45 56 50 40 35 30 35 35 35 35 35 35 60 56 55 63 77 94 83 77 90 91 87 92 25 22 19 72 204 20/12/1987 9 Right Ohio State $ 29,000,000.00 $ 7,500,000.00
32 Redskins 86 Jordan Reed 28 TE 94 94 87 85 88 64 90 85 80 62 55 46 42 38 39 35 46 76 91 82 80 77 71 84 65 45 95 88 87 89 87 79 81 68 53 58 52 67 46 60 10 10 40 45 16 42 12 15 17 10 72 10 25 15 74 246 03/07/1990 5 Right Florida $ 39,500,000.00 $ 9,000,000.00
33 Redskins 71 Trent Williams 30 LT 94 96 71 76 82 95 85 67 88 12 6 6 6 6 14 6 12 40 10 7 15 10 10 10 10 84 20 51 15 15 5 5 15 87 91 84 92 88 91 92 10 10 32 32 19 31 60 10 14 10 98 10 11 10 77 320 19/07/1988 8 Right Oklahoma $ 58,250,000.00 $ 8,500,000.00
34 Rams 93 Ndamukong Suh 31 DT 94 87 82 72 83 98 94 80 93 28 6 6 6 6 15 6 12 45 30 19 24 33 25 30 25 40 45 25 30 15 7 3 20 45 45 45 45 45 45 90 87 69 92 91 87 88 90 31 48 25 98 10 66 58 76 313 06/01/1987 8 Right Nebraska $ 14,000,000.00 0
35 Bengals 18 A.J. Green 30 WR 93 98 94 90 89 72 96 97 91 40 20 15 15 15 23 6 27 76 93 87 84 85 67 88 72 25 93 98 95 93 91 90 93 59 28 37 20 35 17 45 10 10 40 35 25 40 15 23 30 15 86 67 19 15 76 210 31/07/1988 7 Right Georgia $ 60,000,000.00 $ 15,000,000.00
36 Texans 32 Tyrann Mathieu 26 FS 93 90 92 90 93 61 92 86 81 35 26 20 17 27 25 19 33 68 88 78 86 86 35 93 55 15 81 66 55 35 25 20 25 35 35 35 35 35 35 60 41 69 58 74 90 81 84 89 91 87 85 84 25 22 69 186 5 Right LSU $ 4,500,000.00 $ 2,000,000.00
37 Titans 82 Delanie Walker 34 TE 93 93 84 85 85 78 89 87 88 35 15 10 6 10 16 6 29 74 68 66 64 45 77 62 85 63 93 81 84 86 82 76 79 79 59 72 58 79 56 79 10 10 49 41 40 55 25 10 25 25 75 44 22 25 74 248 12/08/1984 12 Right Central Missouri $ 14,500,000.00 $ 2,750,000.00
38 Eagles 79 Brandon Brooks 29 RG 93 89 58 72 83 96 81 82 87 9 6 6 6 6 13 6 12 30 10 5 10 10 30 10 10 61 35 12 10 10 5 5 12 89 92 88 93 89 90 90 10 10 30 40 10 21 25 12 12 10 78 10 22 20 77 335 19/08/1989 6 Right Miami Univ. $ 15,790,000.00 $ 8,570,000.00
39 Eagles 91 Fletcher Cox 27 DT 93 92 76 80 87 92 89 73 93 19 6 6 6 6 15 6 12 35 25 10 15 30 42 25 35 41 32 15 15 15 7 3 15 45 45 45 45 45 45 91 93 74 85 92 92 86 80 24 38 10 76 10 25 21 76 310 13/12/1990 6 Right Mississippi St. $ 86,600,000.00 $ 32,000,000.00
40 Eagles 55 Brandon Graham 30 LE 93 90 82 79 86 86 84 77 93 12 6 6 6 6 14 6 12 22 52 26 36 34 37 47 48 23 26 20 15 15 8 4 25 45 45 45 45 45 45 93 93 83 87 90 90 92 88 22 29 20 79 10 14 12 74 265 03/04/1988 8 Right Michigan $ 13,000,000.00 $ 2,000,000.00
41 Falcons 21 Desmond Trufant 27 CB 93 90 97 92 93 60 93 92 95 22 6 6 6 6 10 6 13 54 74 63 73 69 15 77 25 17 74 60 50 30 20 13 15 35 35 35 35 35 35 57 30 40 59 74 90 82 42 92 93 95 65 50 25 25 72 190 10/09/1990 5 Right Washington $ 54,750,000.00 $ 15,000,000.00
42 Cardinals 31 David Johnson 26 HB 93 95 93 92 91 83 95 91 90 25 25 20 15 10 20 10 26 85 95 96 93 83 89 94 91 42 78 72 74 81 74 66 69 40 46 32 30 34 24 40 15 15 12 25 15 35 15 10 15 15 90 83 20 17 73 224 16/12/1991 3 Right Northern Iowa $ 2,400,000.00 $ 600,000.00
43 Bills 23 Micah Hyde 27 SS 92 95 90 88 89 58 90 83 93 30 6 6 6 6 25 6 14 74 83 59 74 74 33 84 45 12 73 60 45 33 23 18 25 35 35 35 35 35 35 57 36 49 55 72 95 79 45 89 93 83 69 83 25 24 72 197 31/12/1990 5 Right Iowa $ 20,000,000.00 $ 8,000,000.00
44 Patriots 32 Devin McCourty 31 FS 92 92 91 90 90 55 97 92 95 30 6 6 6 6 23 6 14 50 45 62 74 75 28 77 25 22 81 55 45 15 13 10 12 35 35 35 35 35 35 67 35 45 64 75 92 87 67 85 87 85 77 74 22 24 70 195 13/08/1987 8 Right Rutgers $ 46,500,000.00 $ 17,800,000.00
45 Ravens 73 Marshal Yanda 33 RG 92 96 67 62 81 93 85 64 93 20 6 6 6 6 14 6 12 40 10 5 10 10 25 10 10 65 32 12 10 10 5 5 12 94 89 94 90 90 89 91 10 10 25 45 10 23 15 12 12 10 99 10 20 20 75 305 15/09/1984 11 Right Iowa $ 26,000,000.00 $ 14,000,000.00
46 Jaguars 93 Calais Campbell 32 LE 92 92 80 73 83 87 92 85 96 35 6 6 6 6 14 6 12 45 20 16 26 15 40 15 45 19 41 15 10 10 3 2 12 45 45 45 45 45 45 89 79 91 92 91 92 88 84 20 27 35 80 10 30 30 80 300 01/09/1986 10 Right Miami $ 51,000,000.00 $ 6,000,000.00
47 Chargers 13 Keenan Allen 26 WR 92 98 92 88 92 69 94 91 71 35 30 25 15 25 20 15 22 77 95 78 75 79 71 87 74 45 94 90 92 94 92 89 92 44 45 25 39 19 34 65 10 10 35 34 26 35 15 15 26 10 83 76 22 20 74 211 27/04/1992 5 Right California $ 48,000,000.00 $ 9,700,000.00
48 Cowboys 21 Ezekiel Elliott 23 HB 92 93 95 92 91 81 94 89 93 27 30 22 20 29 23 29 20 89 93 94 86 86 79 92 89 66 71 67 69 69 62 54 57 47 56 34 38 33 33 64 11 12 32 59 20 48 42 14 19 16 91 63 21 20 72 225 22/07/1995 2 Right Ohio State $ 24,800,000.00 $ 16,200,000.00
49 Eagles 62 Jason Kelce 30 C 92 97 71 74 83 85 81 64 90 22 6 6 6 6 12 6 12 40 10 14 24 10 10 10 10 94 40 15 15 15 5 5 15 98 80 95 75 98 82 88 45 35 55 57 40 58 55 25 35 10 65 10 18 22 75 295 05/11/1987 7 Right Cincinnati $ 34,500,000.00 $ 6,000,000.00
50 Vikings 97 Everson Griffen 30 RE 92 94 80 83 87 85 84 72 88 16 6 6 6 6 17 6 12 32 27 26 36 35 23 27 32 16 32 20 15 15 8 4 20 45 45 45 45 45 45 86 93 81 83 86 94 87 80 25 32 20 65 10 15 14 75 273 22/12/1987 8 Right USC $ 57,900,000.00 $ 2,000,000.00
Team Jersey # Name Age Position Overall Awareness Agility Speed Acceleration Strength Stamina Jumping Injury Throw Power Throw Accuracy Short Throw Accuracy Mid Throw Accuracy Deep Throw on the Run Throw Under Pressure Playaction Break Sack Carrying BC Vision Break Tackle Elusiveness Spin Move Trucking Juke Move Stiff Arm Lead Block Catch Spec. Catch Catch in Traffic Short Route Runing Medium Route Running Deep Route Running Release Run Block Pass Block Run Block Power Pass Block Power Run Block Finesse Pass Block Finesse Impact Blocking Power Moves Finesse Moves Block Shedding Tackle Play Recognition Pursuit Hit Power Man Coverage Zone Coverage Press Toughness Kick Return Kick Power Kick Accuracy Height Weight Birthdate Years Pro Handedness College Total Salary Signing Bonus
Exit mobile version